Revenue of Coal India
Question:
Will the Minister of Coal be pleased to state:
(a) the projected revenue for Coal India for the year 2023-24;
(b) the revenues and operating profit for Coal India during the last five years, year wise;
(c) the top performing coal producing States in terms of revenue; and
(d) the strategy being implemented by Government to improve the quality of coal being
domestically procured?
Answer
MINISTER OF PARLIAMENTARY AFFAIRS, COAL AND MINES
(SHRI PRALHAD JOSHI)
(a)The projected revenue (Total Income) for Coal India for the FY 2023-24 is Rs. 140526.07 Crore.
(b) The revenue and operating profit for Coal India during the last five years, year wise is as under:
Particular | FY2022-23 | FY2021-22 FY2020-21 | FY2019-20 | FY2018-19 | |
Revenue from | |||||
Operation | 1,38,251.91 | 1,09,715.42 | 90,026.01 | 96,080.34 | 99,585.61 |
Profit Before Tax | 38,000.81 | 23,616.28 | 18,009.24 | 24,071.32 | 27,126.87 |
(c) Total revenue paid by coal companies during the last five years, year-wise and state-wise is given
in Annexure-A.
(d) Following strategy is being implemented by the Government in consultation with Coal PSUs to
improve the quality of coal being domestically procured:
a. For enhanced customer satisfaction, special emphasis has been given to Quality Management
of coal from mine to dispatch point. All the consumers are covered under third party sampling
for quality assessment of the supplies.
2
b. Increasing the extraction of coal through surface miners in opencast mines entail blast free
selective mining leading to better quality and consistent sized coal output.
c. Adoption of blast free mining techniques.
d. Appointment for third party agencies for quality assessment.
e. Installation of more Auto Mechanical Samplers (AMS) wherever applicable and feasible for
avoiding human intervention in the sampling process.
f. Adoption of mechanical coal handling from mines to the loading points in the First Mile
connectivity projects.
g. Necessary arrangement of segregation of extraneous materials like shale, stone at belts has
been made.
h. Installation of mobile crusher/feeder breaker for assuring crushed coal supply to power sectors
of less than 100mm size wherever feasible.
(Annexure-A) | ||||||||||||||||
State-wise Royalty, DMF and NMET paid by Coal Companies from 2018-19 to 2022-23(Prov.) | ||||||||||||||||
(Value in crores rupee) | ||||||||||||||||
Nam | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23(Prov.) | |||||||||||
e of | ||||||||||||||||
Name | ||||||||||||||||
of | theCom | Roya | NM | Roya | N | Roya | NM | Roya | NM | Royal | NM | |||||
State | pan | lty | DMF | ET | lty | DMF | M | lty | DMF | ET | lty | DMF | ET | ty | DMF | ET |
y | ||||||||||||||||
2402. | 507. | 48. | 2142. | 627. | 42. | 2098. | 662. | 42. | 2147. | 643. | 46. | 2921. | 804 | 53. | ||
Chhatt | CIL | 69 | 26 | 41 | 82 | 49 | 46 | 92 | 22 | 1 | 64 | 91 | 81 | 37 | .76 | 61 |
isgarh | Non- | 19.4 | 4.6 | 207.3 | 20.8 | 4.1 | 193.9 | 19.4 | 3.8 | 238.6 | 25.8 | 4.8 | 420.8 | 42. | 8.4 | |
CIL | 229.5 | 3 | 7 | 9 | 9 | 8 | 6 | 6 | 9 | 5 | 4 | 1 | 4 | 33 | 8 | |
Sub | ||||||||||||||||
Total | 2632. | 526. | 53. | 2350. | 648. | 46. | 2292. | 681. | 45. | 2386. | 669. | 51. | 3342. | 847. | 62. | |
Chhatt | 19 | 69 | 08 | 21 | 38 | 64 | 88 | 68 | 99 | 29 | 75 | 62 | 21 | 09 | 09 | |
isgarh | ||||||||||||||||
112 | ||||||||||||||||
CIL | 3142. | 734. | 64. | 2753. | 835. | 62. | 2480. | 737. | 60. | 3035. | 914. | 60. | 3811. | |||
58 | 62 | 36 | 96 | 61 | 14 | 57 | 36 | 21 | 03 | 79 | 63 | 68 | 0.5 | 78. | ||
4 | 78 | |||||||||||||||
Jharkh | ||||||||||||||||
and | 18. | |||||||||||||||
Non- | 142. | 11. | 457.0 | 129. | 9.6 | 399.3 | 112. | 8.0 | 588.4 | 170. | 14. | 895.4 | 263 | 54 | ||
CIL | 636.2 | 06 | 5 | 7 | 7 | 2 | 8 | 06 | 7 | 6 | 37 | 09 | 6441 | .77 | 74 | |
9 | 9 | |||||||||||||||
Sub- | ||||||||||||||||
138 | 97. | |||||||||||||||
Total | 3778. | 876. | 75. | 3211. | 965. | 71. | 2879. | 849. | 68. | 3623. | 108 | 74. | 4707. | 4.31 | 327 | |
Jharkh | 78 | 68 | 86 | 03 | 31 | 76 | 95 | 42 | 28 | 49 | 5.16 | 72 | 1444 | |||
9 | 488 | |||||||||||||||
and | ||||||||||||||||
108 | ||||||||||||||||
2021. | 449. | 40. | 2117. | 558. | 37. | 1457. | 490. | 32. | 2400. | 716. | 47. | 3607. | ||||
Odish | CIL | 28 | 60 | 16 | 78 | 09 | 45 | 02 | 92 | 91 | 46 | 54 | 63 | 86 | 6.2 | 71. |
5 | 68 | |||||||||||||||
a | ||||||||||||||||
Non- | 0.0 | 0.4 | 299.7 | 39.6 | 4.6 | 530.0 | 77. | 8.8 | ||||||||
CIL | 2.87 | 0.3 | 6 | 21.67 | 2.16 | 3 | 62.29 | 9.06 | 1.2 | 5 | 8 | 7 | 2 | |||
Sub- | ||||||||||||||||
Total | 2024. | 449. | 40. | 2139. | 560. | 37. | 1519. | 499. | 34. | 2700. | 756. | 52. | 4137. | 116 | 80. | |
Odish | 15 | 90 | 22 | 45 | 25 | 88 | 31 | 98 | 11 | 21 | 22 | 30 | 88 | 3.29 | 55 | |
a | ||||||||||||||||
Madhy | CIL | 1938. | 458. | 38. | 1927. | 585. | 41. | 2887. | 903. | 60. | 2362. | 705. | 47. | 2587. | 779 | 52. |
a | 59 | 75 | 52 | 28 | 93 | 36 | 44 | 92 | 32 | 52 | 78 | 06 | 86 | .97 | 21 | |
Prade | Non- | 299.2 | 40.1 | 5.5 | 142.1 | 44.9 | 3.5 | 311.9 | 84.5 | 9.5 | 347.2 | 90.4 | 6.1 | 326.8 | 77. | 7.2 |
sh | CIL | 6 | 3 | 2 | 0 | 0 | 7 | 8 | 8 | 6 | 5 | 1 | 8 | 6 | 923 | 55 |
Sub- | ||||||||||||||||
2237. | 498. | 44. | 2069. | 630. | 44. | 3199. | 988. | 69. | 2709. | 796. | 53. | 2914. | 857. | 59. | ||
Total | 85 | 88 | 04 | 38 | 83 | 93 | 42 | 50 | 88 | 77 | 19 | 24 | 72 | 89 | 47 | |
Madhy | ||||||||||||||||
3 |
Page 4
a | ||||||||||||||||
Prades | ||||||||||||||||
h | ||||||||||||||||
1170. | 350. | 23. | 1187. | 356. | 23. | 1149. | 344. | 22. | 1662. | 498. | 33. | 1847. | 554 | 36. | ||
Mahar | CIL | 17 | 78 | 42 | 16 | 41 | 74 | 06 | 73 | 98 | 89 | 87 | 26 | 39 | .22 | 95 |
ashtra | Non- | 0.2 | 0.2 | 0.0 | 2.3 | 4.2 | 0.8 | |||||||||
13.16 | 1.36 | 11.64 | 1.13 | 4.79 | 0.48 | 90.45 | 9.07 | 43.32 | ||||||||
CIL | 6 | 3 | 7 | 3 | 5 | 31 | ||||||||||
Sub | ||||||||||||||||
Total | 1183. | 352. | 23. | 1198. | 357. | 23. | 1153. | 345. | 23. | 1753. | 507. | 35. | 1890. | 558. | 37. | |
Mahar | 33 | 14 | 68 | 8 | 54 | 97 | 85 | 21 | 05 | 34 | 94 | 59 | 71 | 47 | 781 | |
ashtra | ||||||||||||||||
Andhr | CIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a | ||||||||||||||||
Prade | Non- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sh | CIL | |||||||||||||||
Sub | ||||||||||||||||
Total | ||||||||||||||||
Andhr | ||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
a | ||||||||||||||||
Prades | ||||||||||||||||
h | ||||||||||||||||
CIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Telan | ||||||||||||||||
gana | Non- | 611. | 103 | 1537. | 119. | 12. | 1429. | 364. | 0.1 | 4845. | 230 | 2.3 | ||||
CIL | 2400 | 04 | .15 | 36 | 1 | 86 | 74 | 51 | 8 | 250 | 140 | 0 | 66 | .48 | 7 | |
Sub | ||||||||||||||||
Total | 2400 | 611. | 103 | 1537. | 119. | 12. | 1429. | 364. | 0.1 | 250 | 140 | 0 | 4845. | 230. | 2.3 | |
Telang | 04 | .15 | 36 | 1 | 86 | 74 | 51 | 8 | 66 | 48 | 7 | |||||
ana | ||||||||||||||||
0.3 | 0.3 | 3.2 | 0.3 | 4.8 | 0.3 | |||||||||||
CIL | 18.02 | 0.37 | 7 | 17.95 | 5.39 | 6 | 11.89 | 4.73 | 0 | 15.02 | 4.51 | 0 | 16.3 | |||
West | 9 | 2 | ||||||||||||||
Benga | 0.0 | 0.0 | ||||||||||||||
Non- | 0.0 | 0.0 | 0.0 | 1.203 | ||||||||||||
l | CIL | 0.74 | 0.12 | 100 | 1.01 | 0.10 | 20 | 0.75 | 0.05 | 200 | 0.94 | 0.07 | 200 | 5 | 0.3 | 19 |
0 | 101 | 37 | ||||||||||||||
Sub | ||||||||||||||||
Total | 0.3 | 0.3 | 3.2 | 0.3 | 0.3 | |||||||||||
18.76 | 0.49 | 18.96 | 5.49 | 12.64 | 4.78 | 15.96 | 4.58 | 17.50 | 5.20 | |||||||
West | 8 | 8 | 2 | 2 | 4 | |||||||||||
Bengal | ||||||||||||||||
– | ||||||||||||||||
Assa | CIL | 44.82 | 9.46 | 0.9 | 31.34 | 8.93 | 0.36 | 5.89 | 0.36- | 0.2 | 0 | 0 | 0 | 25.39 | 7.3 | 0.5 |
m | Non- | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CIL | 0 | 0 | ||||||||||||||
Sub | 0.6 | – | – | 0.5 | ||||||||||||
Total | 44.82 | 9.46 | 0.9 | 31.34 | 8.93 | 3 | 5.89 | 0.36 | 0.2 | 0 | 0 | 0 | 25.39 | 7.38 | 1 | |
Assam | 1 | |||||||||||||||
426.2 | 16.2 | 9.0 | 406.3 | 131. | 8.7 | 638.2 | 213. | 14. | 475.2 | 157. | 10. | 583.8 | 177 | 11. | ||
UP | CIL | 3 | 4 | 4 | 9 | 41 | 8 | 3 | 75 | 09 | 5 | 80 | 52 | 7 | .42 | 62 |
Non- | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||
CIL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Sub | ||||||||||||||||
426.2 | 16.2 | 9.0 | 406.3 | 131. | 8.7 | 638.2 | 213. | 14. | 475.2 | 157. | 10. | 583.8 | 177. | 11. | ||
Total | 3 | 4 | 4 | 9 | 41 | 8 | 3 | 75 | 09 | 5 | 80 | 52 | 7 | 42 | 62 | |
UP | ||||||||||||||||
4 |
Page 5
Grand | 1474 | 334 | 350 | 1296 | 342 | 247.8 | 1313 | 394 | 258 | 1391 | 411 | 278 | 22465 | 523 | 352 |
Total | 6.11 | 1.52 | .35 | 2.92 | 7.24 | 3 | 1.91 | 7.47 | .59 | 4.31 | 7.64 | .31 | .09 | 1.54 | .05 |
* Data from TSGENCO has not been included. | |||||||||||||||
5 |