BENEFICIARIES UNDER PMGKAY
Questions :
Will the Minister of CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION
be pleased to state:
- the total number of beneficiaries benefited under the Pradhan Mantri Garib Kalyan Ann Yojana (PMGKAY) across the country, State-wise details thereof;
- the total number of beneficiaries benefited through PMGKAYin the State ofHaryana, district-wise details thereof; and
- the major initiatives taken by the Ministry to ensure better implementation and 100 per cent food distribution in the State of Haryana?
ANSWER
MINISTER OF STATE FOR MINISTRY OF RURAL DEVELOPMENT AND CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION
(SADHVI NIRANJAN JYOTI)
- : Presently, more than 80 Crore Pradhan Mantri Garib Kalyan Ann Yojana (PMGKAY) beneficiaries are getting benefits of free foodgrains across the country. The State-wise list of PMGKAY beneficiaries is attached as Annexure-1.
- : As conveyed by the Haryana State Government, the district-wise details of PMGKA Y beneficiaries are attached as Annexure-II.
- : Under PDS reforms, ration cards/beneficiaries database have been completely digitized in all States/UTs, transparency portal and online grievance redressal facility/Toll-free number have been implemented in all States/UTs. Further online allocation has been implemented in all States/UTs (except UTs of Chandigarh and Puducherry which have adopted DBT Cash Transfer scheme) and supply chain has been computerized in 31 States/UTs. Presently, 99.8% ration cards are seeded with Aadhaar number at national level and almost all FPSs have been automated by installation of e-PoS devices for the distribution of food-grains in a transparent manner (electronically) through biometric /Aadhaar authentication of PMGKAY beneficiaries .
. 2/-
-2-
Further, the Haryana State Government has conveyed that all the essential commodities are being distributed through electronic point of sale machines (e-PoS) after biometric Aadhaar authentication. Therefore, any possibility of diversion is negligible. In this regard, it has been informed by the State Government that as per the present criteria, the applicants are not required to apply for BPL/AAY ration card, rather the same are being generated automatically with the help of Parivar Pehchan Patra (PPP) database as per their income criteria i.e. up-to Rs.1.80 lakh per annum.
*****
ANNEXURE-1
ANNEXURE REFERRED TO IN REPLY TO PART (a) OF THE UNSTARRED QUESTION NO.875 FOR ANSWER ON 09.02.2024 IN THE RAJYA SABHA.
Statement indicating State-Wise number of PMGKAY Beneficiaries As on 31.01.2024 | |||||
S. No. |
States/ UTs |
Present coverage (In lakh) | |||
AAY | Priority
HH |
Total persons |
|||
No. of families | No.of person | No. of persons | |||
1 | Andhra Pradesh | 9.08 | 23.52 | 244.70 | 268.22 |
2 | ArunachalPradesh | 0.38 | 1.50 | 6.90 | 8.40 |
3 | Assam | 6.92 | 28.08 | 223.08 | 251.17 |
4 | Bihar | 25.01 | 125.05 | 746.11 | 871.16 |
5 | Chhattisgarh | 7.19 | 20.42 | 180.35 | 200.77 |
6 | Delhi | 0.69 | 2.78 | 70.00 | 72.78 |
7 | Goa | 0.12 | 0.46 | 4.86 | 5.32 |
8 | Gujarat | 7.73 | 35.53 | 316.07 | 351.60 |
9 | Haryana | 2.68 | 11.35 | 115.14 | 126.49 |
10 | Himachal Pradesh | 1.82 | 7.67 | 20.98 | 28.64 |
11 | Jharkhand | 8.94 | 34.76 | 229.43 | 264.19 |
12 | Karnataka | 10.97 | 43.91 | 358.02 | 401.93 |
13 | Kerala | 5.96 | 25.59 | 129.21 | 154.80 |
14 | Madhya Pradesh | 14.63 | 54.93 | 479.86 | 534.79 |
15 | Maharashtra | 25.05 | 108.01 | 592.16 | 700.17 |
16 | Manipur | 0.64 | 1.82 | 18.26 | 20.08 |
17 | Meghalaya | 0.70 | 2.91 | 18.54 | 21.46 |
18 | Mizoram | 0.26 | 0.64 | 6.19 | 6.83 |
19 | Nagaland | 0.48 | 2.11 | 11.94 | 14.05 |
20 | Odisha | 12.54 | 37.52 | 288.46 | 325.98 |
21 | Punjab | 1.79 | 7.64 | 133.80 | 141.45 |
22 | Rajasthan | 6.29 | 22.29 | 417.72 | 440.01 |
23 | Sikkim | 0.17 | 0.57 | 3.24 | 3.81 |
24 | Tamil Nadu | 18.64 | 65.78 | 298.34 | 364.12 |
25 | Telangana | 5.67 | 15.29 | 176.33 | 191.62 |
26 | Tripura | 1.09 | 4.62 | 19.81 | 24.43 |
27 | Uttar Pradesh | 40.88 | 132.65 | 1372.54 | 1505.19 |
28 | Uttarakhand | 1.84 | 7.92 | 54.02 | 61.94 |
29 | West Bengal | 16.42 | 54.99 | 546.85 | 601.84 |
30 | A&N | 0.04 | 0.14 | 0.46 | 0.61 |
31 | DNH&DD | 0.05 | 0.24 | 2.45 | 2.69 |
32 | Lakshadweep | 0.01 | 0.04 | 0.18 | 0.22 |
33 | Chandigarh (DBT) | 0.00 | 0.01 | 2.98 | 2.99 |
34 | Puducherry (DBT) | 0.25 | 0.82 | 5.52 | 6.34 |
35 | J&K | 2.33 | 10.61 | 61.80 | 72.41 |
36 | Ladakh | 0.06 | 0.29 | 1.15 | 1.44 |
Total | 237.31 | 892.45 | 7157.49 | 8049.94 |
*****
Annexure-11
ANNEXURE REFERRED TO IN REPLY TO PART (b) OF THE UNSTARRED QUESTION NO.875 FOR ANSWER ON 09.02.2024 IN THE RAJYA SABHA.
Details of Beneficiaries Benefited Uoder PMGKAY | |||||||
S.N. |
District |
AAY | SBPL(BPL) | Total | |||
Cards | Units | Cards | Units | Cards | Units | ||
1 | AMBALA | 15,142 | 48,988 | 1,72,603 | 6,73,205 | 1,87,745 | 7,22,193 |
2 | BHIWANI | 17,114 | 58,001 | 2,04,385 | 7,96,393 | 2,21,499 | 8,54,394 |
3 | CHARKHI DADRI | 5,713 | 19,193 | 82,016 | 3,20,357 | 87,729 | 3,39,550 |
4 | FARIDABAD | 6,638 | 21,739 | 3,16,929 | 12,68,052 | 3,23,567 | 12,89,791 |
5 | FATEHABAD | 17,827 | 60,331 | 1,69,563 | 6,67,616 | 1,87,390 | 7,27,947 |
6 | GURGAON | 6,107 | 20,044 | 1,75,619 | 6,53,941 | 1,81,726 | 6,73,985 |
7 | HISAR | 24,718 | 83,151 | 3,02,143 | 11,77,067 | 3,26,861 | 12,60,218 |
8 | JHAJJAR | 8,054 | 26,427 | 1,39,990 | 5,42,061 | 1,48,044 | 5,68,488 · |
9 | JIND | 19,077 | 69,538 | 2,10,919 | 8,69,699 | 2,29,996 | 9,39,237 |
10 | KAITHAL | 15,950 | 56,609 | 1,81,276 | 7,30,425 | 1,97,226 | 7,87,034 |
11 | KARNAL | 18,579 | 58,631 | 2,48,356 | 9,84,835 | 2,66,935 | 10,43,466 |
12 | KURUKSHETRA | 16,158 | 55,501 | 1,57,648 | 6,20,598 | ·1,73,806 | 6,76,099 |
13 | MAHENDRAGARH | 17,828 | 62,237 | 1,42,261 | 5,48,770 | 1,60,089 | 6,11,007
·- |
14 | MEWAT | 18,707 | 83,674 | 2,19,154 | 11,69,406 | 2,37,861 | 12,53,080 |
15 | PALWAL | 10,959 | 40,543 | 1,99,076 | 8,66,680 | 2,10,035. | 9,07,223 |
16 | PANCHKULA | 3,485 | 12,383 | 72,865 | 3,07,375 | 76,350 | 3,19,758 |
17 | PANIPAT | 11,472 | 38,512 | 2,14,821 | 8,88,182 | 2,26,293 | 9,26,694 |
18 | REWARI | 11,792 | 38,661 | 1,36,983 | 5,13,469 | l,48,775 | 5,52,130 |
19 | ROHTAK | 11,426 | 36,912 | 1,58,623 | 6,13,157 | 1,70,049 | 6,50,069
— |
20 | SIRSA | 23,356 | 83,378 | 2,34,181 | 8,98,364 | 2,57,537 | 9,81,742 |
21 | SONIPAT | 11,386 | 37,976 | 2,26,250 | 8,99,814 | 2,37,636 | 9,37,790 |
22 | YAMUNANAGAR | 14,524 | 46,836 | 2,15,281 | 8,75,314 | 2,29,805 | 9,22,150 |
Total | 3,06,()12 | 10,59,265 | 41,80,942 | 1,68,84,780 | 44,86,954 | 1,79,44,045 |