Kartikeya Sharma
  • Home
  • About
  • Event
  • Press
  • Quote
  • Gallery
  • Get Your Photos
  • Blog
  • Questions
  • Home
  • /
  • Question
  • /
  • EFFECTS AND EXTENT OF THE PRASHAD SCHEME

EFFECTS AND EXTENT OF THE PRASHAD SCHEME

Questions :

Will the Minister of TOURISM be pleased to state:

  • the number of pilgrimage centres that have been developed and opened for devotees/tourists under the PRASHAD Scheme so far;
  • whether there has been an increase in the number of devotees/tourists at the sites developed under this Scheme;
  • if so, the number of pilgrims/tourists visited these places in the last three years, year- wise;
  • whether any sites in the State of Haryana have been proposed to be included in this Scheme, if so, the details thereof; and
  • if not, the details thereof along with the reasons therefor?

 

ANSWER

THE MINISTER OF TOURISM                                                  (SHRI G. KISHAN REDDY)

  • : Ministry of Tourism has approved a total number of 45 projects under Pilgrimage Rejuvenation and Spiritual, Heritage Augmentation Drive’ (PRASHAD) Scheme in the country out of which physical execution of 21 projects are complete.

 

  • & (c): Ministry of Tourism does not maintain destination/site wise data on tourists, however, data on State-wise Domestic and Foreign Tourist Visits in the country during 2019- 2021 is annexed.

 

(d) & (e):  Development of tourism is primarily the responsibility of the concerned State Government/Union Territory Administration. However, the Ministry of Tourism provides Financial Assistance to State Governments/Union Territory Administrations/Central Agencies for development of tourism infrastructure in the country including Haryana, under its ongoing schemes of ‘Swadesh Darshan’, ‘Pilgrimage Rejuvenation and Spiritual, Heritage Augmentation Drive’ (PRASHAD) and ‘Assistance to Central Agencies’. Submission of proposals and sanctioning of projects under the above mentioned schemes are a continuous process which is subject to availability of funds, receipt of suitable detailed project reports, adherence to scheme guidelines, performance of ongoing projects and utilization of funds released earlier etc. This Ministry has already sanctioned a project ‘Development of Nada Saheb Gurudwara and Mata Mansha Devi Temple’ in Panchkula District Haryana under PRASHAD scheme for Rs. 49.52 Crore in the year 2019-20 which is under implementation.

 

STATEMENT IN REPLY TO PARTS (b) & (c) OF RAJYA SABHA UNSTARRED QUESTION NO.1898 ANSWERED ON 16.03.2023 REGARDING EFFECTS AND EXTENT OF THE PRASHAD SCHEME.

 

Domestic and Foreign Tourist Visits during Year 2019-2021

 

S.

No.

State/ UT 2019 2020 2021
Domestic Foreign Domestic Foreign Domestic Foreign
1 Andaman & Nicobar Islands 505398 16206 191207 5412 126238 1687
2 Andhra Pradesh 237051508 280356 70828590 67591 93277569 27551
3 Arunachal Pradesh 555639 7825 42871 961 102915 182
4 Assam 5447805 26878 1266898 7285 1409161 536
5 Bihar 33990038 1093141 5638024 308080 2501193 1046
6 Chandigarh 1563795 44132 417953 12218 228809 5451
7 Chhattisgarh 17304506 6817 2810227 2322 4747417 8
8 Dadra & Nagar Haveli 618330 1666 104959 222 197802 80
9 Daman & Diu 897804 5703 297436 1382 463420 105
10 Delhi* 36467598 2983436 9583671 681230 10642477 100178
11 Goa 7127287 937113 3258715 302751 3308089 22128
12 Gujarat 58864661 595607 19464517 210047 24525210 11319
13 Haryana 4549017 48046 2114731 17474 2025450 4578
14 Himachal Pradesh 16829231 382876 3170714 42665 5632270 4932
15 Jammu & Kashmir 16163330 57920 2519524 5317 11314920 1650
16 Jharkhand 35580768 176043 2574704 490 3383642 1637
17 Karnataka 227934714 608754 77453339 165325 81333659 72487
18 Kerala 18384233 1189771 4988972 340755 7537617 60487
19 Lakshadweep 6985 820 3462 413 13500 4
20 Madhya Pradesh 88707139 327958 23519632 99819 25554067 41601
21 Maharashtra* 149294703 5528704 39234591 1262409 43569238 185643
22 Manipur 167560 13608 49669 3139 49371 648
23 Meghalaya 1245633 25813 24734 2311 154409 411
24 Mizoram 163762 2249 30890 265 87232 234
25 Nagaland 125949 5577 10979 518 23968 325
26 Odisha 15307637 115128 4622273 10206 3742221 2269
27 Puducherry 1713248 149919 1114942 92080 1253213 321
28 Punjab 47385387 1101343 16692197 359114 26640429 308135
29 Rajasthan 52220431 1605560 15117239 446457 21988734 34806
30 Sikkim 1421823 133388 316408 19935 511669 11508
31 Tamil Nadu 494865257 6866327 140651241 1228323 115336719 57622
32 Tripura 437201 154405 127815 31877 177816 5
33 Telangana 83035894 323326 39997001 46694 32000620 5917
34 Uttar Pradesh 535855162 4745181 86122293 890932 109708435 44737

 

35 Uttarakhand 37585920 152273 7005264 41339 19434475 8532
36 West Bengal 92366025 1656145 28841732 463285 24325984 34828
37 Ladakh 241285 38652 6743 1126 303023 1054
  Total 2321982663 31408666 610216157 7171769 677632981 1054642
  Source: State/Union Territory Tourism Departments,        

*: Data for 2020 & 2021 is estimated by applying all India growth rate for 2020/19 on 2019 data and 2021/20 on 2020 data.

RELATED QUESTIONS

REMOVAL OF TOLL PLAZA AT KHERKI DAULA, NH-48

Road Transport

SPREAD OF H3N2 AND ITS PANDEMIC POTENTIAL

Family Walfare Health

FORMATION OF LAKES DUE TO MELTING OF SNOW

Jal Sakti
Kartikeya Sharma is an Indian politician, entrepreneur and media baron, currently serving as a Member of the Rajya Sabha, the upper house of the Indian Parliament from Haryana.

Connect With US

Important Links
  • About
  • Press
  • Event
  • Gallery
  • Blogs
Tweets by Kartiksharmamp

Copyright @ 2023. All rights reserved.

Skip to content