BENEFITS OF ORGANIC FARMING
Questions :
Will the Minister of AGRICULTURE & FARMERS WELFARE be pleased to state:
- the details of the programs being run by Government to encourage organic farming and to disseminate information about its benefits;
- whether the area of organic farming and production have increased due to these programs;
- if so, the details of the figures for the last three years, State-wise; and
- whether Government has proposed any plan to set up a web portal for direct sale of organic products?
ANSWER
MINISTER OF AGRICULTURE AND FARMERS WELFARE (SHRI NARENDRA SINGH TOMAR)
- : To encourage organic farming in the country, Government is implementing schemes of Paramparagat Krishi Vikas Yojana (PKVY) and Mission Organic Value Chain Development for North Eastern Region (MOVCDNER) since 2015-16. PKVY is being implemented in all the States across the country other-than North Eastern (NE) States. MOVCDNER scheme is being implemented exclusively in the NE States. Under these schemes, farmers are encouraged to adopt organic cultivation and are provided end to end support from production to marketing of organic produce. Capacity building and training are integral part of these schemes.
To disseminate information about benefits of organic farming, National Center For Organic and Natural Farming (NCONF) a sub-ordinate office of DA&FW, has been organizing various training and capacity building programme namely 30 Day’s Certificate Course, Field Demonstration and Training, Extension Officer training Programme and 7 days online/offline training course on various aspects of organic farming for farmers and other stake holders.
National Institute of Agricultural Extension Management (MANAGE) is organizing a Certified Farm Advisor Program on Organic Farming for Extension officers in agriculture and allied sectors with the help of ICAR – Indian Institute of Farming Systems Research (ICAR – IIFSR), Modipuram, Meerut.
- : Direct and indirect impact of these programmes has led to increase in the area under organic farming from 1183871 ha during 2014-15 to 5912414.74 ha in 2021-22. Similarly the production of organic products has increased from 1095754 tonnes during 2014-15 to 3410195.02 tonnes in 2021- 2022
- : The State-wise and year-wise area under Organic farming and organic production in the country during 2019 -2020, 2020-2021 & 2021-2022 is given at Annexure- I.
- : Government has developed web portal- Jaivikkheti.in/ as an online marketing platform for direct sale of organic produce by farmers to the consumers to help them for better price realization.
Total 6.09 lakh farmers have been registered under Jaivik kheti portal.
Annexure- I State-wise and year-wise area under Organic farming and organic production in the country during 2019 -2020, 2020-2021 & 2021-2022
Sl.
No. |
States | 2019 -2020 | 2020-2021 | 2021-2022 | |||
Area (in
ha) |
Production (in MT) | Area (in
ha) |
Production (in MT) | Area (in
ha) |
Production (in MT) | ||
1 | Andhra Pradesh | 143203.23 | 14,311.15 | 242801.36 | 20145.27 | 253922.42 | 19,659.26 |
2 | Arunachal Pradesh | 11037.66 | 46.91 | 13494.12 | 1.09 | 13016.64 | 81.55 |
3 | Assam | 31093.67 | 23,113.70 | 22870.84 | 17839.16 | 22502.94 | 15,897.00 |
4 | Bihar | 33312.55 | 5.34 | 54502.54 | 12.59 | 55541.01 | 12.11 |
5 | Chhattisgarh | 46437.80 | 13,602.63 | 132209.52 | 20630.65 | 127856.46 | 22,359.32 |
6 | Goa | 22516.48 | 2,504.48 | 22712.32 | 3115.44 | 22749.88 | 2,662.15 |
7 | Gujarat | 97207.58 | 70,450.65 | 149866.41 | 117805.73 | 604248.50 | 258,674.03 |
8 | Haryana | 6555.75 | 3,842.30 | 5303.06 | 5439.00 | 3598.95 | 4,547.48 |
9 | Himachal Pradesh | 17753.88 | 5,417.93 | 29554.00 | 6368.45 | 28860.55 | 3,486.48 |
10 | Jammu & Kashmir | 30835.95 | 28,006.55 | 31179.82 | 41043.93 | 31235.58 | 38,640.64 |
11 | Karnataka | 101965.23 | 1,18,823.00 | 115950.08 | 355718.73 | 117088.88 | 150,653.05 |
12 | Kerala | 54160.49 | 29,882.55 | 141450.38 | 27850.11 | 140056.54 | 31,965.48 |
13 | Lakshadweep | 3595.51 | 5.78 | 3595.51 | – | 3595.51 | – |
14 | Madhya Pradesh | 969456.40 | 9,80,605.68 | 1195577.98 | 1392095.93 | 1680510.14 | 1,410,894.49 |
15 | Maharashtra | 307656.30 | 9,04,948.68 | 396882.62 | 775774.99 | 1165730.30 | 691,419.72 |
16 | Manipur | 13590.07 | 16 | 13324.92 | 27.74 | 15228.42 | 121.67 |
17 | Meghalaya | 46282.40 | 1,868.29 | 39276.39 | 21753.32 | 28408.74 | 10,192.01 |
18 | Nagaland | 14734.97 | 245.84 | 15270.38 | 3.5 | 14749.27 | 1,192.87 |
19 | Odisha | 108977.61 | 1,27,583.93 | 137494.81 | 131852.01 | 225222.29 | 183,604.02 |
20 | Pondicherry | 183.65 | 45.00 | 183.65 | – | 181.51 | – |
21 | Punjab | 14021.95 | 641.32 | 7021.50 | 264.63 | 14564.60 | 443.35 |
22 | Rajasthan | 410578.50 | 1,69,223.58 | 421686.29 | 256386.15 | 611904.77 | 346,961.32 |
23 | Sikkim | 78717.65 | 727.806 | 78729.66 | 447.27 | 78475.28 | 20.17 |
24 | Tamil Nadu | 32245.73 | 17,821.17 | 39869.06 | 24068.86 | 60545.73 | 31,464.86 |
25 | Telangana | 22542.28 | 2,294.26 | 20665.56 | 2509.68 | 53000.47 | 3,871.64 |
26 | Tripura | 4539.18 | 353.07 | 7521.31 | 348.53 | 13081.63 | 339.83 |
27 | Uttar Pradesh | 103748.17 | 1,38,358.08 | 146022.61 | 183409.04 | 149526.65 | 131,812.92 |
28 | Uttarakhand | 132587.02 | 35,816.76 | 215366.40 | 46645.41 | 230210.88 | 31,719.74 |
29 | West Bengal | 8792.05 | 18,557.09 | 8702.61 | 17434.79 | 9680.37 | 17,497.89 |
30 |
Andaman & Nicobar | 8844.00 |
– |
1360.00 |
– |
1360.00 |
– |
31 | Jharkhand | 31394.18 | – | – | – | – | – |
32 | Ladakh | 64.22 | – | 10817.85 | – | 10817.85 | – |
33 | Mizoram | 10709.89 | – | 13718.89 | – | 19718.89 | – |
34 | New Delhi | 10000.72 | – | 10005.17 | – | 10012.95 | – |
35 | Daman & Diu | 1100.00 | – | 1100.00 | – | 1100.00 | – |
36 | Dadar Nagar | 10000.00 | – | 10000.00 | – | 10000.00 | – |
37 | Chandigarh | 1300.00 | – | 1300.00 | – | 1300.00 | – |
Total | 2941678.50 | 27,09,119.52 | 3808771.48 | 3468991.98 | 5912414.74 | 3,410,195.02 |
Source: APEDA & PKVY