Kartikeya Sharma
  • Home
  • About
  • Event
  • Press
  • Quote
  • Gallery
  • Get Your Photos
  • Blog
  • Questions
  • Home
  • /
  • Question
  • /
  • CSR SPENDING

CSR SPENDING

Question:

Will the Minister of Corporate Affairs be pleased to state:

(a) the total amount of CSR spending during the last three years till October 2023;

(b) the list of top private sector and public sector companies in terms of Corporate Social Responsibility (CSR)
spent during financial year 2022-23;

(c) the State-wise and activity-wise spend of CSR funds during the last three years till October, 2023; and
(d) the amount of CSR spend in the State of Haryana during the last three years, district-wise?

Answer

MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF STATISTICS AND
PROGRAMME IMPLEMENTATION; MINISTER OF STATE (INDEPENDENT CHARGE) OF
THE MINISTRY OF PLANNING AND MINISTER OF STATE IN THE MINISTRY OF
CORPORATE AFFAIRS
[RAO INDERJIT SINGH]

(a) & (b): On the basis of filings made by the companies (up to 31.03.2023) in the MCA21 registry, companies
have spent a total amount of Rs 24,965.82 Crore in Financial Year (FY) 2019-20, Rs 26,210.95 Crore in FY
2020-21 and Rs 25,932.79 Crore in FY 2021-22 respectively. Data related to CSR filed by companies in the
MCA21 registry, including company-wise, state-wise, district-wise and sector-wise are available in public
domain at www.csr.gov.in.Further, the companies are required to file the CSR details for the FY 2022-23 on
or before 31.03.2024.

(c): The State/UT-wise and the Development Sector wise CSR expenditure for the last three FYs i.e., 2019-
20, 2020-21 and 2021-22 is at Annexure-I & II respectively. Further, companies are required to file the CSR
details for the FY 2022-23 on or before 31.03.2024.

(d): District-wise details of the CSR expenditure in the State of Haryana by the eligible companies during last
three FYs i.e., 2019-20, 2020-21 and 2021-22 is at Annexure-III.

ANNEXURE REFERRED TO IN REPLY OF RAJYA SABHA UNSTARRED QUESTION NO. 196 FOR 05.12.2023
State/UT wise CSR Expenditure (Amount in Crore)
S. No States/UT FY 2019-20 FY 2020-21 FY 2021-22
1 Andaman And Nicobar 1.29 2.86 9.02
2 Andhra Pradesh 710.23 719.81 640.70
3 Arunachal Pradesh 18.02 10.58 119.39
4 Assam 285.00 180.23 398.70
5 Bihar 110.48 89.89 165.66
6 Chandigarh 15.58 13.40 49.98
7 Chhattisgarh 269.68 325.63 292.83
8 Dadra And Nagar Haveli 18.34 21.98 14.11
9 Daman And Diu 9.53 5.25 4.13
10 Delhi 830.00 724.59 1,158.00
11 Goa 43.91 41.92 42.59
12 Gujarat 984.37 1,461.60 1,554.16
13 Haryana 537.91 550.86 654.88
14 Himachal Pradesh 78.78 106.31 138.84
15 Jammu And Kashmir 25.27 35.56 49.40
16 Jharkhand 155.21 226.54 192.41
17 Karnataka 1,448.16 1,277.81 1,761.39
18 Kerala 298.56 290.67 234.01
19 Lakshadweep – 0.01 0.45
20 Leh & Ladakh – – 14.84
21 Madhya Pradesh 220.46 375.51 420.04
22 Maharashtra 3,353.24 3,464.81 5,229.31
23 Manipur 14.21 10.39 15.49
24 Meghalaya 17.65 17.63 19.30
25 Mizoram 0.25 0.97 6.94
26 Nagaland 5.10 3.57 12.42
27 Odisha 717.39 578.16 652.01
28 Puducherry 11.32 12.43 9.31
29 Punjab 189.44 158.46 177.48
30 Rajasthan 734.12 670.00 700.44
31 Sikkim 10.99 17.28 28.24
32 Tamil Nadu 1,072.26 1,174.07 1,371.91
33 Telangana 445.80 627.71 670.06
34 Tripura 9.40 9.29 15.91
35 Uttar Pradesh 577.98 907.32 1,321.36
36 Uttarakhand 124.70 160.58 224.32
37 West Bengal 423.85 471.48 541.46
38 NEC/ Not mentioned* 20.97 169.47 0.09
39 PAN India* 9,385.66 7,805.03 5,439.79
40 Contribution to Funds included in Schedule VII

Centralised Funds

1,790.69 3,491.30 1,581.43
Grand Total (in Cr.) 24,965.82 26,210.95 25,932.79
(Data up to 31.03.2023) [Source: Data as provided by CDM Cell]
* Not Elsewhere Covered (NEC)
*Companies either did not specify the names of States or indicated more than one State where
projects were undertaken.

Annexure-II
ANNEXURE REFERRED TO IN REPLY OF RAJYA SABHA UNSTARRED QUESTION NO. 196 FOR 05.12.2023
Development Sector Wise CSR Expenditure (Amount in Crore)
S. No Development Sector FY 2019-20 FY 2020-21 FY 2021-22
1 Agro Forestry 67.38 20.90 33.13
2 Animal Welfare 106.12 193.55 165.56
3 Armed Forces, Veterans, War Widows/ Dependants 62.06 84.05 42.55
4 Art And Culture 933.57 493.13 241.24
5 Clean Ganga Fund 6.63 13.39 54.31
6 Conservation Of Natural Resources 160.60 92.00 271.95
7 Education 7,179.51 6,693.25 6,367.33
8 Environmental Sustainability 1,470.53 1,030.16 2,366.15
9 Gender Equality 82.93 43.83 97.64
10 Health Care 4,905.72 7,325.83 7,636.18
11 Livelihood Enhancement Projects 1,077.72 938.91 822.01
12 Other Central Government Funds 932.16 1,618.17 303.34
13 Poverty, Eradicating Hunger, Malnutrition 1,159.71 1,407.58 1,873.68
14 Prime Minister’s National Relief Fund 798.43 1,698.38 1,190.86
15 Rural Development Projects 2,301.02 1,850.71 1,801.43
16 Safe Drinking Water 253.40 203.13 176.10
17 Sanitation 521.72 338.97 301.48
18 Senior Citizens Welfare 52.33 56.47 76.23
19 Setting Up Homes And Hostels For Women 48.50 44.52 100.15
20 Setting Up Orphanage 36.50 21.88 25.79
21 Slum Area Development 42.94 88.95 58.14
22 Socio-Economic Inequalities 214.88 149.81 156.06
23 Special Education 196.88 209.24 181.82
24 Swachh Bharat Kosh 53.47 161.35 32.92
25 Technology Incubators 53.50 62.62 7.33
26 Training To Promote Sports 304.00 243.39 286.69
27 Vocational Skills 1,181.23 717.65 1,010.83
28 Women Empowerment 259.57 206.00 251.31
29 NEC/ Not Mentioned* 502.79 203.14 0.59
Grand Total (in Cr.) 24,965.82 26,210.95 25,932.79
(Data up to 31.03.2023) [Source: Data as provided by CDM Cell]
* Not Elsewhere Covered (NEC)
*Companies either did not specify the names of States or indicated more than one State where
projects were undertaken.

ANNEXURE REFERRED TO IN REPLY TO PART (d) OF RAJYA SABHA UNSTARRED QUESTION NO. 196 FOR 05.12.2023
District wise CSR Spent in Haryana (Amount in Crore)
S. No. District-wise FY 2019-20 FY 2020-21 FY 2021-22
1 Ambala 5.76 7.71 8.13
2 Bhiwani 1.55 2.26 11.77
3 Faridabad 32.09 42.89 62.58
4 Fatehabad 0.12 3.21 2.13
5 Gurugram 128.70 135.73 286.48
6 Hisar 12.36 18.88 23.61
7 Jhajjar 30.99 51.98 44.37
8 Jind 0.83 1.66 1.85
9 Kaithal – 0.06 0.23
10 Karnal 9.03 18.54 7.63
11 Kurukshetra 0.36 1.10 3.05
12 Mahendragarh 0.14 1.54 1.34
13 Mewat 3.38 4.87 13.58
14 Palwal 3.35 4.02 2.43
15 Panchkula 5.57 6.48 14.98
16 Panipat 3.45 3.47 16.32
17 Rewari 6.07 12.45 27.97
18 Rohtak 3.30 10.82 7.63
19 Sirsa 0.05 0.12 1.03
20 Sonipat 9.80 12.79 34.21
21 Yamunanagar 2.73 2.92 8.65
22 NEC/ Not Mentioned* 278.28 207.36 74.92
Grand Total 537.91 550.86 654.88
(Data up to 31.03.2023) [Source: Data as provided by CDM Cell]
* Not Elsewhere Covered (NEC)
*Companies either did not specify the names of States or indicated more than one State where
projects were undertaken.

RELATED QUESTIONS

REMOVAL OF TOLL PLAZA AT KHERKI DAULA, NH-48

Road Transport

SPREAD OF H3N2 AND ITS PANDEMIC POTENTIAL

Family Walfare Health

FORMATION OF LAKES DUE TO MELTING OF SNOW

Jal Sakti
Kartikeya Sharma is an Indian politician, entrepreneur and media baron, currently serving as a Member of the Rajya Sabha, the upper house of the Indian Parliament from Haryana.

Connect With US

Important Links
  • About
  • Press
  • Event
  • Gallery
  • Blogs
Tweets by Kartiksharmamp

Copyright @ 2023. All rights reserved.

Skip to content