CURRENT STATUS ON IMPLEMENTATION OF SWADESH DARSHAN 2.0 SCHEME
Questions :
Will the Minister of TOURISM be pleased to state:
- the current status on the implementation of Swadesh Darshan 0 Scheme, the details thereof;
- the total financial assistance provided under the said scheme across India, the State-wise details thereof;
- the major steps Ministry taking to promote tourism in the State of Haryana, the details thereof; and
- the major steps Ministry taking to promote Rakhi Garhi in the State of Haryana, the details thereof?
ANSWER
THE MINISTER OF TOURISM (SHRI G. KISHAN REDDY)
- to (d): The Ministry of Tourism has revamped the Swadesh Darshan scheme as Swadesh Darshan 2.0 (SD2.0) with the objective to promote sustainable and responsible tourism destinations. The Ministry of Tourism has identified 57 destinations in the country for development under SD2.0 scheme including ‘Panchkula (Morni)’ in Haryana.
The Ministry has not extended financial sanction to any project under Swadesh Darshan 2.0 however as part of Swadesh Darshan scheme (SDS), the Ministry had sanctioned 76 projects for Rs.5294.11 Crore including 1 project in Haryana. The details of the projects sanctioned under SDS in the country including Haryana is annexed. In addition, the Ministry of Tourism regularly promotes various tourist destinations of the country including those located in Haryana through various promotional platforms such as website, social media promotions, events etc.
Further, the Archaeological Survey of India (ASI) has undertaken the development of ‘Rakhigarhi’ in district Hissar, Haryana, declared as an Iconic Site in the Union Budget 2020-2021. The development work undertaken includes Boundary wall, approach pathway, signages, toilet block, visitor’s shed cum interpretation centre, canopy shed, drinking water facility, Security Cabin etc.
*********
ANNEXURE
STATEMENT IN REPLY TO PARTS (a) TO (d) OF RAJYA SABHA UNSTARRED QUESTION NO.780 ANSWERED ON 08.02.2024 REGARDING CURRENT STATUS ON IMPLEMENTATION OF SWADESH DARSHAN 2.0 SCHEME BY SHRI KARTIKEYA SHARMA
State wise Detail of projects sanctioned under Swadesh Darshan Scheme.
(Amount in Rs. Crore)
S.
No. |
State/ UT | Circuit / Sanction Year | Name of the Project | Amount Sanctioned | Amount Released/ Authorized for utilization* |
1 | Andaman & Nicobar Islands | Coastal Circuit 2016-17 | Development of Long Island-Ross Smith Island- Neil Island- Havelock Island- Baratang Island-Port Blair | 27.57 | 22.13 |
2 | Andhra Pradesh | Coastal Circuit 2014-15 | Development of Kakinada – Hope Island – Coringa Wildlife Sanctuary – Passarlapudi – Aduru – S Yanam – Kotipally | 67.83 | 67.83 |
3 | Andhra Pradesh | Coastal Circuit 2015-16 | Development of Nellore – Pulikat Lake – Ubblamadugu Water Falls – Nelapattu- Kothakoduru- Mypadu – Ramateertham – Iskapalli | 49.55 | 49.55 |
4 | Andhra Pradesh | Buddhist Circuit 2017-18 | Development of Buddhist Circuit: Shalihundam- Bavikonda- Bojjanakonda -Amravati- Anupu | 35.24 | 28.19 |
5 | Arunachal Pradesh | North-East Circuit 2014-15 | Development of Bhalukpong- Bomdila and Tawang | 49.77 | 47.28 |
6 | Arunachal Pradesh | North East Circuit
2015-16 |
Development of Nafra- Seppa- Pappu, Pasa, Pakke Valleys- Sangdupota- New Sagalee- Ziro- Yomcha | 96.72 | 91.88 |
7 | Assam | Wildlife Circuit 2015-16 | Development of Manas– Probitora– Nameri– Kaziranga– Dibru– Saikhowa | 94.68 | 89.94 |
8 | Assam | Heritage Circuit 2016-17 | Development of Tezpur – Majuli – Sibsagar | 90.98 | 86.42 |
9 | Bihar | Tirthankar Circuit 2016-17 | Development of Vaishali- Arrah- Masad- Patna- Rajgir- Pawapuri- Champapuri | 33.96 | 30.04 |
10 | Bihar | Spiritual Circuit 2016-17 | Development of Kanwaria Route: Sultanganj – Dharmshala- Deoghar | 44.76 | 42.52 |
11 | Bihar | Buddhist | Development of Buddhist circuit- | 95.18 | 93.22 |
Circuit 2016-17 | Construction of Convention Centre at Bodhgaya | ||||
12 | Bihar | Rural Circuit 2017-18 | Development of Bhitiharwa- Chandrahia- Turkaulia | 44.27 | 39.96 |
13 | Bihar | Spiritual Circuit 2017-18 | Development of Mandar Hill & Ang Pradesh | 44.55 | 42.32 |
14 | Chhattisgarh | Tribal Circuit 2015-16 | Development of Jashpur- Kunkuri- Mainpat- Kamleshpur – Maheshpur – Kurdar – Sarodhadadar- Gangrel- Kondagaon– Nathiyanawagaon- Jagdalpur- Chitrakoot- Tirthgarh | 96.10 | 94.23 |
15 | Goa | Coastal Circuit 2016-17 | Development of Sinquerim-Baga, Anjuna-Vagator, Morjim-Keri, Aguada Fort and Aguada Jail | 97.65 | 97.65 |
16 | Goa | Coastal Circuit 2017-18 | Development of Coastal Circuit II: Rua De Orum Creek – Dona Paula – Colva – Benaulim | 99.35 | 99.35 |
17 | Gujarat | Heritage Circuit 2016-17 | Development of Ahmedabad- Rajkot- Porbandar –Bardoli- Dandi | 58.42 | 56.21 |
18 | Gujarat | Heritage Circuit 2016-17 | Development of Vadnagar- Modhera | 91.12 | 87.25 |
19 | Gujarat | Buddhist Circuit 2017-18 | Development of Junagadh- Gir Somnath- Bharuch-Kutch- Bhavnagar- Rajkot- Mehsana | 26.68 | 22.28 |
20 | Haryana | Krishna Circuit 2016-17 | Development of Tourism Infrastructures at places related to Mahabharata in Kurukshetra | 77.39 | 77.88 |
21 | Himachal Pradesh | Himalayan Circuit 2016-17 | Development of Himalayan Circuit: Kiarighat, Shimla, Hatkoti, Manali, Kangra, Dharamshala, Bir, Palampur, Chamba | 68.34 | 64.54 |
22 | Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Jammu-Srinagar- Pahalgam-Bhagwati Nagar-Anantnag- Salamabad Uri-Kargil-Leh | 77.33 | 67.37 |
23 | Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist Facilities at Jammu-Rajouri-Shopian-Pulwama. | 81.60 | 67.35 |
24 | Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist Facilities – Construction of Assets in lieu of those Destroyed in Floods in 2014 under PM Development Package | 90.43 | 74.70 |
25 | Jammu & | Himalayan | Development of Tourist facilities at | 91.99 | 87.19 |
Kashmir | Circuit 2016-17 | Mantalai and Sudhmahadev | |||
26 | Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist facilities at Anantnag-Pulwama-Kishtwar- Pahalgam-Zanskar Padum – Daksum – Ranjit Sagar Dam | 86.39 | 69.95 |
27 | Jammu & Kashmir | Himalayan Circuit 2016-17 | Development of Tourist Facilities at Gulmarg-Baramulla- Kupwara- Kargil
– Leh |
91.84 | 82.16 |
28 | Jharkhand | Eco Circuit 2018-19 | Development of Eco Tourism circuit: Dalma- Betla National park- Mirchaiya- Netarhat | 30.44 | 28.04 |
29 | Kerala | Eco Circuit 2015-16 | Development of Pathanamthitta- Gavi- Vagamon- Thekkady | 64.08 | 64.08 |
30 | Kerala | Spiritual Circuit 2016-17 | Development of Sabarimala – Erumeli-Pampa-Sannidhanam | 47.74 | 28.67 |
31 | Kerala | Spiritual Circuit 2016-17 | Development of Sree Padmanabha Arnamula | 78.08 | 73.77 |
32 | Kerala | Rural Circuit 2018-19 | Development of Malanad Malabar Cruise Tourism Project | 57.35 | 30.98 |
33 | Kerala | Spiritual Circuit 2018-19 | Development Sivagiri Sree Narayana Guru Ashram- Arruvipuram- Kunnumpara Sree Subrahmania- Chembazhanthi Sree Narayana Gurukulam | 66.42 | 42.01 |
34 | Madhya Pradesh | Wildlife Circuit 2015-16 | Development of Wildlife Circuit at Panna- Mukundpur- Sanjay- Dubri- Bandhavgarh- Kanha- Mukki- Pench | 92.10 | 86.31 |
35 | Madhya Pradesh | Buddhist Circuit 2016-17 | Development of Sanchi-Satna-Rewa- Mandsaur-Dhar | 74.02 | 72.75 |
36 | Madhya Pradesh | Heritage Circuit 2016-17 | Development of Gwalior – Orchha – Khajuraho – Chanderi – Bhimbetka – Mandu | 89.82 | 89.49 |
37 | Madhya Pradesh | Eco Circuit 2017-18 | Development of Gandhisagar Dam- Mandleshwar Dam- Omkareshwar Dam- Indira Sagar Dam- Tawa Dam- Bargi Dam- Bheda Ghat- Bansagar Dam- Ken River | 93.76 | 89.07 |
38 | Maharashtra | Coastal Circuit 2015-16 | Development of Sindhudurg Coastal Circuit – Sagareshwar, Tarkarli, Vijaydurg (Beach & Creek), Mitbhav | 19.06 | 17.61 |
39 | Maharashtra | Spiritual | Development of Waki- Adasa- | 53.96 | 32.04 |
Circuit 2018-19 | Dhapewada- Paradsingha- Telankhandi- Girad | ||||
40 | Manipur | North-East Circuit 2015-16 | Development of Tourist Circuit in Manipur: Imphal- Khongjom | 72.23 | 61.32 |
41 | Manipur | Spiritual Circuit 2016-17 | Development of Shri Govindajee Temple, Shri Bijoy Govindajee Temple – Shri Gopinath Temple – Shri Bungshibodon Temple – Shri Kaina Temple | 45.34 | 43.04 |
42 | Meghalaya | North East Circuit 2016-17 | Development of Umium (Lake View), U Lum Sohpetbneng-Mawdiangdiang – Orchid Lake Resort | 99.13 | 99.11 |
43 | Meghalaya | North East Circuit 2018-19 | Development of West Khasi Hills (Nongkhlaw- KremTirot – Khudoi & Kohmang Falls – Khri River- Mawthadraishan, Shillong), Jaintia Hills (Krang Suri Falls- Shyrmang- Iooksi), Garo Hills (Nokrek Reserve, Katta Beel, Siju Caves) | 84.97 | 76.97 |
44 | Mizoram | North East Circuit 2015-16 | Development of Thenzawl & South Zote, District Serchhip and Reiek. | 92.26 | 92.26 |
45 | Mizoram | Eco Circuit 2016-17 | Development of Eco-Adventure Circuit Aizawl -Rawpuichhip – Khawhphawp – Lengpui – Chatlang- Sakawrhmuituaitlang – Muthee – Beratlawng -Tuirial Airfield – Hmuifang | 66.37 | 53.09 |
46 | Nagaland | Tribal Circuit 2015-16 | Development of Tribal Circuit Peren- Kohima- Wokha | 97.36 | 92.49 |
47 | Nagaland | Tribal Circuit 2016-17 | Development of Mokokchung- Tuensang-Mon | 98.14 | 98.14 |
48 | Odisha | Coastal Circuit 2016-17 | Development of Gopalpur, Barkul, Satapada and Tampara | 70.82 | 67.28 |
49 | Puducherry | Coastal Circuit 2015-16 | Development of Dubrayapet – Arikamedu – Veerampattinam – Chunnambar – Nallavadu/Narambai – Manapet- Kalapet – Puducherry – Yanam | 58.44 | 58.44 |
50 | Puducherry | Heritage Circuit 2017-18 | Development of Franco- Tamil Village, Karaikal, Mahe and Yanam | 49.44 | 45.70 |
51 | Puducherry | Spiritual Circuit 2017-18 | Development of Karaikal, Yanam and Puducherry | 34.96 | 30.94 |
52 | Punjab | Heritage Circuit 2018-19 | Development of Anandpur Sahib – Fatehgarh Sahib – Chamkaur Sahib – Ferozpur – Khatkar Kalan – Kalanour
– Patiala |
85.32 | 81.05 |
53 | Rajasthan | Desert Circuit 2015-16 | Development of Sambhar Lake Town and Other Destinations | 50.01 | 50.01 |
54 | Rajasthan | Krishna Circuit 2016-17 | Development of Govind Dev ji temple (Jaipur), Khatu Shyam Ji (Sikar) and Nathdwara (Rajsamand) | 75.80 | 72.01 |
55 | Rajasthan | Spiritual Circuit 2016-17 | Development of Spiritual Circuit– ‘Development of Churu (Salasar Balaji)-Jaipur (Shri Samodke Balaji, Ghatke Balaji, Bandheke Balaji)- Viratnagar (Bijak, Jainnasiya, Ambika Temple)- Bharatpur (Kaman Region)- Dholpur (Muchkund) – Mehndipur Balaji- Chittorgarh (Sanwaliyaji) | 87.05 | 72.23 |
56 | Rajasthan | Heritage Circuit 2017-18 | Development of Heritage Circuit Development of Rajsamand (Kumbhalgarh Fort) – Jaipur (Facade Illumination in Jaipur and Nahargarh Fort) -Jhalawar (Gagron Fort) – Chittorgarh (Chittorgarh Fort) – Jaisalmer (Jaisalmer Fort) – Hanumangarh (Gogamedi) – Udaipur (Pratap Gaurav Kendra) – Dholpur (Bagh-I-Nilofor and Purani Chawani)
– Nagaur (Meera Bai Smarak, Merta) – Tonk (Sunehri Kothi) |
70.61 | 66.99 |
57 | Sikkim | North East Circuit 2015-16 | Development of Tourist Circuit linking Rangpo (entry) – Rorathang- Aritar- Phadamchen- Nathang- Sherathang- Tsongmo- Gangtok- Phodong- Mangan- Lachung- Yumthang- Lachen- Thangu- Gurudongmer- Mangan- Gangtok- TuminLingee- Singtam (exit) | 98.05 | 97.41 |
58 | Sikkim | North East Circuit 2016-17 | Development of Tourist Circuit Linking Singtam– Maka- Temi- BermoikTokel- Phongia- Namchi – Jorthang- Okharey- Sombaria- Daramdin- Jorethang- Melli (Exit) | 95.32 | 90.55 |
59 | Tamil Nadu | Coastal Circuit 2016-17 | Development of (Chennai- Mamamallapuram – Rameshwaram – Manpadu – Kanyakumari) | 73.13 | 71.03 |
60 | Telangana | Eco Circuit 2015-16 | Development of Eco Tourism Circuit in Mahaboobnagar district | 91.62 | 91.25 |
61 | Telangana | Tribal Circuit 2016-17 | Development of Mulugu- Laknavaram- Medavaram- Tadvai- Damaravi- Mallur- Bogatha Waterfalls | 79.87 | 79.87 |
62 | Telangana | Heritage Circuit 2017-18 | Development of Qutub Shahi Heritage Park- Paigah Tombs- Hayat Bakshi Mosque- Raymond’s Tomb | 96.90 | 70.61 |
63 | Tripura | North East Circuit 2015-16 | Development of Agartala – Sipahijala
– Melaghar – Udaipur – Amarpur- Tirthamukh- Mandirghat– Dumboor- NarikelKunja- Gandachara– Ambassa |
82.85 | 73.29 |
64 | Tripura | North East Circuit 2018-19 | Development of Surma Cherra- Unakoti- Jampui Hills- Gunabati – Bhunaneshwari- Neermahal- Boxanagar- Chottakhola- Pilak- Avangchaarra | 44.83 | 35.25 |
65 | Uttar Pradesh | Buddhist Circuit 2016-17 | Development of Srawasti, Kushinagar, & Kapilwastu | 87.89 | 72.56 |
66 | Uttar Pradesh | Ramayana Circuit 2016-17 | Development of Chitrakoot and Shringverpur | 69.45 | 64.09 |
67 | Uttar Pradesh | Spiritual Circuit 2016-17 | Development of Ahar-Aligarh- Kasganj-Sarosi (Unnao)-Pratapgarh- Kausambi-Mirzapur-Gorakhpur- Domariyaganj-Basti-Barabanki- Azamgarh-Kairana- Baghpat- Shahjahanpur | 71.91 | 68.32 |
68 | Uttar Pradesh | Spiritual Circuit 2016-17 | Development of Bijnor- Meerut- Kanpur- Kanpur Dehat- Banda- Ghazipur- Salempur- Ghosi- Balia- Ambedkar Nagar- Aligarh- Fatehpur- Deoria- Mahoba- Sonbhadra- Chandauli- Mishrikh- Bhadohi | 67.51 | 64.14 |
69 | Uttar Pradesh | Heritage Circuit 2016-17 | Development of Kalinjar Fort (Banda)- Maghar Dham (Sant Kabir Nagar)- Chauri Chaura, Shaheed Sthal (Fatehpur)- Mahuar shaheed Sthal (Ghosi)- Shaheed Smarak (Meerut) | 33.92 | 32.27 |
70 | Uttar Pradesh | Ramayana Circuit 2017-18 | Development of Ayodhya | 127.21 | 115.46 |
71 | Uttar Pradesh | Spiritual Circuit 2018-19 | Development of Jewar-Dadri- Sikandrabad-Noida-Khurja-Banda | 12.03 | 11.43 |
72 | Uttar Pradesh | Spiritual Circuit 2018-19 | Development of Gorakhnath Temple (Gorakhpur), Devipattan Temple (Balrampur) and Vatvashni Temple (Domariyagunj) | 18.30 | 16.81 |
73 | Uttarakhand | Eco Circuit 2015-16 | Integrated Development of Eco- Tourism, Adventure Sports, and Associated Tourism Related Infrastructure for Development of Tehri Lake & Surroundings as New Destination-District Tehri | 69.17 | 69.17 |
74 | Uttarakhand | Heritage Circuit 2016-17 | Integrated Development of Heritage Circuit in Kumaon Region – Katarmal
-Jogeshwar-Baijnath-Devidhura |
76.32 | 67.62 |
75 | West Bengal | Coastal Circuit 2015-16 | Development of Beach Circuit: Udaipur- Digha- Shankarpur- Tajpur- Mandarmani- Fraserganj-Bakkhlai- Henry Island | 67.99 | 65.07 |
76 | – | Wayside Amenities 2018-19 | Development of Wayside Amenities in Uttar Pradesh and Bihar at Varanasi-Gaya; Kushinagar-Gaya- Kushinagar in collaboration with MoRTH | 15.07 | 14.32 |
Total | 5294.11 | 4865.8 |
* Includes amount released to CNA as per new financial procedure