DOMESTIC AND INTERNATIONAL AIRLINES OPERATING IN THE COUNTRY
Question:
Will the Minister of CIVIL AVIATION be pleased to state:-
(a) the number of licensed scheduled domestic airlines presently
operating in the country with their fleet size;
(b) the number of licensed scheduled international airlines presently
operating in the country with their fleet size; and
(c) the total passenger traffic in both domestic and international
airlines, State-wise?
Answer
Minister of State in the Ministry of CIVIL AVIATION (GEN.
(DR) V. K. SINGH (RETD))
(a) The number of licensed scheduled domestic airlines presently
operating in the country with their fleet size is enclosed as AnnexureI.
(b) The number of licensed scheduled international airlines presently
operating in the country is enclosed as Annexure-II.
(c) The total passenger traffic both domestic and international statewise is enclosed as Annex
List of Airlines (Scheduled/Scheduled Commuter) in the country holding | ||
AOC (Air Operator Certificate) as on 23.11.2023 | ||
S. No. | Name of Airlines | Fleet Size |
Scheduled Operators | ||
1 | AIX Connect Pvt. Ltd. (Air India Express)-
(Formerly known as AirAsia (India) Pvt. Ltd.) |
26 |
2 | Air India Ltd. (Air India) | 121 |
3 | Air India Express Ltd. (Air India Express) | 31 |
4 | Alliance Air Aviation Ltd. (Alliance Air) | 21 |
5 | Blue dart Aviation Ltd. (Blue Dart) | 8 |
6 | GO Airlines (India) Ltd. (Go First)* | 54* |
7 | Interglobe Aviation Ltd. (Indigo) | 338 |
8 | Quikjet Cargo Airlines Pvt. Ltd. (Quikjet) | 2 |
9 | SNV Aviation Pvt. Ltd. (Akasa Air) | 20 |
10 | Spice Jet Ltd. (Spice Jet) | 57 |
11 | Tata SIA Airlines Ltd. (Vistara) | 63 |
12 | Zexus Air Services Private Limited (Zooom) | 2 |
Scheduled Commuter Operators | ||
13 | Aviation Connectivity Infrastructure Developers Pvt. Ltd. –
(AIR TAXI) |
1 |
14 | Big Charter Pvt. Ltd. (Fly Big) | 3 |
15 | GSEC Monarch and Deccan Aviation Pvt. Ltd. (IndiaOne Air) | 3 |
16 | Ghodawat Enterprises Pvt. Ltd. (STAR AIR) | 8 |
17 | Pawan Hans Ltd. (SCO) | 4 |
Total Fleet | 762 |
Page 3
* GO Airlines (India) Ltd. (Go First) is currently undergoing Corporate Insolvency Resolution |
Process as per Section 10 of Insolvency & Bankruptcy Code |
Page 4
Annexure II | |
Foreign carries operating Scheduled passenger air transport services to/from India | |
SI. No. | Name of Airlines |
1. | Aero Nomad Airlines |
2. | Aeroflot Russian Airlines |
3. | Air Arabia |
4. | Air Arabia Abu Dhabi |
5. | Air Asia Berhad |
6. | Air Asia X Berhad |
7. | Air Astana |
8. | Air Canada |
9. | Air France |
10. | Air Mauritius |
11. | Air Peace Ltd |
12. | Air Seychelles |
13. | Air Tanzania |
14. | All Nippon Airways |
15. | American Airlines |
16. | Arkia Israeli Airlines |
17. | Asiana Air |
18. | Azerbaijan Airlines |
19. | Batik Air |
20. | Belavia |
21. | Bhutan Airline |
22. | Biman Bangladesh |
23. | British Airways |
24. | Buddha Air |
25. | Cathay Pacific Airways |
26. | Druk Air |
27. | Egypt Air |
28. | EL AL Israel |
29. | Emirates |
30. | Ethiopian Airlines |
31. | Etihad Airways |
32. | Finnair |
33. | Fits Air |
34. | Fly Baghdad |
35. | Fly Dubai |
36. | Flynas |
37. | Gulf Air |
38. | Iran Air |
Page 5
39. | Iraqi Airways |
40. | ITA Airways |
41. | Japan Air Lines |
42. | Jazeera Airways |
43. | Kenya Airways |
44. | KLM Royal Dutch Airlines |
45. | Korean Air |
46. | Kuwait Airways |
47. | Lot Polish Airlines |
48. | Lufthansa German |
49. | Mahan Air |
50. | Malaysia Airlines |
51. | Maldivian Air |
52. | Malindo Air |
53. | Myanmar Airways |
54. | Neos SPA |
55. | Nepal Air |
56. | Nok Air |
57. | Novo Air |
58. | Oman Air |
59. | Qantas Airways Limited |
60. | Qatar Airways |
61. | Rwand Air |
62. | Saudi Arabian Airlines |
63. | SCAT Airlines |
64. | Scoot Tiger Air |
65. | Singapore Airlines |
66. | Somon Air |
67. | Sri Lanka airlines |
68. | Swiss International |
69. | Thai Air Asia Co. ltd. |
70. | Thai Airways |
71. | Thai Lion Air |
72. | Thai Smile |
73. | Turkish Airlines |
74. | Uganda Airlines |
75. | United Airlines |
76. | US BANGLA |
77. | Uzbekistan Airways |
78. | Vietjet Air |
79. | Vietnam Airlines |
80. | Virgin Atlantic |
81. | Yemen Airways |
Page 6
Foreign carries operating scheduled all cargo air transport services to/from India | |
SI. No. | Name of Airlines |
1. | Aero Logic Gmbh |
2. | Air Tanzania |
3. | China Airlines |
4. | CMA CGM Air Cargo |
5. | Egypt Air |
6. | Emirates |
7. | Ethiopian Airlines |
8. | Etihad Airways |
9. | Federal Express |
10. | Lufthansa Cargo |
11. | Malaysia Airlines Berhad |
12. | Oman Air |
13. | Qatar Airways |
14. | Singapore Airlines |
15. | Turkish Airlines |
16. | United Parcel Services |
Page 7
Annexure III | ||||
Passenger carried by Scheduled Indian Airlines on scheduled domestic services | ||||
Domestic Pax | 2022-23 | 2023-24 (till september) (P) | ||
State | pax to | pax from | Pax to | pax from |
ANDAMAN & NICOBAR | 637524 | 639750 | 295777 | 296077 |
ANDHRA PRADESH | 2374388 | 2407066 | 1326125 | 1350929 |
ARUNACHAL PRADESH | 35329 | 34871 | 45911 | 45401 |
ASSAM | 3331512 | 3236369 | 1847126 | 1820442 |
BIHAR | 2339195 | 2311694 | 1066724 | 1057641 |
CHANDIGARH | 1806665 | 1733042 | 904775 | 881759 |
CHHATTISGARH | 1187723 | 1195182 | 639236 | 645817 |
DAMAN & DIU | 19589 | 20407 | 6862 | 6974 |
DELHI | 24797935 | 25185405 | 13297107 | 13432105 |
GOA | 4251759 | 4345180 | 2566153 | 2577699 |
GUJARAT | 5991332 | 6055815 | 3361859 | 3357968 |
HIMACHAL PRADESH | 114393 | 92548 | 75975 | 62750 |
JAMMU & KASHMIR | 3560908 | 3555946 | 1782425 | 1780229 |
JHARKHAND | 1229719 | 1249883 | 686926 | 696570 |
KARNATAKA | 15252503 | 15003262 | 8655379 | 8603318 |
KERALA | 3636455 | 3676919 | 2203277 | 2210247 |
LAKSHADWEEP | 23242 | 19330 | 8985 | 6799 |
MADHYA PRADESH | 2281144 | 2344304 | 1361973 | 1386623 |
MAHARASHTRA | 22794460 | 22736760 | 12806524 | 12849515 |
MANIPUR | 568489 | 605010 | 275530 | 318839 |
MEGHALAYA | 55771 | 50015 | 39125 | 33341 |
MIZORAM | 166494 | 174318 | 90700 | 95672 |
NAGALAND | 138105 | 148433 | 75448 | 78832 |
ODISHA | 118830 | 122403 | 63245 | 63602 |
ORISSA | 1833445 | 1848282 | 1127769 | 1139406 |
PONDICHERRY | 40451 | 40891 | 6394 | 6675 |
PUNJAB | 896565 | 888392 | 469450 | 468381 |
RAJASTHAN | 3390798 | 3366206 | 1766958 | 1734057 |
SIKKIM | 9613 | 8316 | 5043 | 4520 |
TAMIL NADU | 8790374 | 8800814 | 4918404 | 4917005 |
TELANGANA | 8721623 | 8734990 | 5132061 | 5094902 |
TRIPURA | 670418 | 688965 | 364701 | 361172 |
UTTAR PRADESH | 4446953 | 4452898 | 2551425 | 2518663 |
UTTARAKHAND | 852651 | 846073 | 459093 | 446500 |
WEST BENGAL | 9662301 | 9408917 | 5073980 | 5008015 |
P- provisional |
Page 8
Passenger carried by Scheduled Indian Airlines and Scheduled Foreign Airlines on scheduled international
services |
||||||||
International PaX | 2022-23 | 2023-24 (till september) (P) | ||||||
State | Indian Airlines | Foreign Airlines | Indian Airlines | Foreign Airlines | ||||
pax to | pax from | pax to | pax from | pax to | pax from | pax to | pax from | |
ANDHRA PRADESH | 17688 | 7744 | 30523 | 34515 | 9537 | 11240 | 16288 | 18146 |
ASSAM | 434 | 558 | 1340 | 1508 | ||||
BIHAR | 25633 | 23682 | 1661 | 2027 | ||||
CHANDIGARH | 69935 | 73906 | 35406 | 41879 | ||||
DELHI | 3548720 | 3681296 | 3761071 | 4132122 | 2018027 | 2148852 | 2032630 | 2318651 |
GOA | 55040 | 55517 | 105241 | 111582 | 28656 | 33972 | 58878 | 66117 |
GUJARAT | 240174 | 262058 | 425369 | 462685 | 117460 | 143882 | 222592 | 251968 |
KARNATAKA | 612089 | 638106 | 1327460 | 1432824 | 331664 | 343681 | 810748 | 870122 |
KERALA | 2291074 | 2474314 | 2075378 | 2205874 | 1213409 | 1265365 | 1261523 | 1288393 |
MADHYA PRADESH | 7442 | 7411 | 9004 | 11025 | ||||
MAHARASHTRA | 2235487 | 2489135 | 2817478 | 3239886 | 1464669 | 1586017 | 1541642 | 1759356 |
ORISSA | 17645 | 19791 | ||||||
PUNJAB | 227178 | 237813 | 127969 | 138521 | 119386 | 143488 | 84835 | 94301 |
RAJASTHAN | 61108 | 68348 | 130435 | 136548 | 36361 | 42635 | 54135 | 54851 |
TAMIL NADU | 1068199 | 1130778 | 1910206 | 2056163 | 633479 | 666390 | 1115171 | 1238679 |
TELANGANA | 554036 | 573557 | 1134644 | 1219733 | 375904 | 395585 | 643107 | 712721 |
UTTAR PRADESH | 230726 | 241621 | 227503 | 248203 | 112406 | 125644 | 97943 | 101714 |
WEST BENGAL | 334276 | 364040 | 582492 | 633608 | 205662 | 212057 | 335584 | 381384 |